2020-2021 varsityPLAYER ROSTER
Photo | Name | POSITION | Ht | Year | MIDDLE SCHOOL |
---|---|---|---|---|---|
![]() | BENNETT BAER | VARSITY | 6'0 | FRESHMAN | AWTREY |
![]() | REAGAN BAILEY | VARSITY | 5'3 | FRESHMAN | DURHAM |
![]() | PARKER BIVINS | VARSITY | N/A | SENIOR | MCCLURE |
![]() | KATHERYN COCKRELL | VARSITY | 5'8 | JUNIOR | DURHAM |
![]() | DREW DAVIS | VARSITY | 6'1 | SENIOR | DURHAM |
![]() | CARLEY DREW | VARSITY | 5'4 | JUNIOR | DURHAM |
![]() | JORDAN GLASS | VARSITY | 5'9 | SENIOR | DURHAM |
![]() | HAILEY GLOVER | VARSITY | 5'5 | SENIOR | DURHAM |
![]() | CHARLOTTE GREENBERG | VARSITY | N/A | SENIOR | LOST MOUNTAIN |
![]() | AYDAN GROSSMANN | VARSITY | N/A | SENIOR | MCCLURE |
![]() | RANDA GULLION | VARSITY | 5'5 | SOPHOMORE | DURHAM |
![]() | SOPHIA HAAG | VARSITY | N/A | SENIOR | DURHAM |
![]() | LANDON HANESWORTH | VARSITY | N/A | FRESHMAN | DURHAM |
![]() | LILLY HANESWORTH | VARSITY | N/A | JUNIOR | DURHAM |
![]() | SAVANNAH HISE | VARSITY | N/A | FRESHMAN | AWTREY |
![]() | HANNAH LAWLER | VARSITY | 5'8 | SENIOR | DURHAM |
![]() | ELLI LEONARD | VARSITY | 5'3 | SENIOR | DURHAM |
![]() | KIMBERLY LILA | VARSITY | 5'5 | JUNIOR | DURHAM |
![]() | KAYLIN LILA | VARSITY | 5'4 | FRESHMAN | DURHAM |
![]() | DANIELLE MALENIUS | VARSITY | N/A | FRESHMAN | DURHAM |
![]() | SOPHIA MASSON | VARSITY | N/A | SENIOR | DURHAM |
![]() | JULIA MCLAUGHLIN | VARSITY | N/A | SENIOR | DURHAM |
![]() | REAGAN MICHAEL | VARSITY | N/A | JUNIOR | AWTREY |
![]() | JADEN MOORE | VARSITY | N/A | SENIOR | MCCLURE |
![]() | EMILY NETTLES | VARSITY | N/A | SENIOR | BARBER |
![]() | STELLA NEWTON | VARSITY | N/A | FRESHMAN | DURHAM |
![]() | SKYLAR OESTERLE | VARSITY | 5'5 | SENIOR | DURHAM |
![]() | JACKSON OLIVEROS | VARSITY | N/A | SENIOR | DURHAM |
![]() | ZOE PORCHE | VARSITY | 4'11 | SENIOR | DURHAM |
![]() | HAILEY REYNOLDS | VARSITY | N/A | SOPHOMORE | DURHAM |
![]() | AVA RHODES | VARSITY | N/A | JUNIOR | DURHAM |
![]() | RYAN ROBERTS | VARSITY | N/A | JUNIOR | DURHAM |
![]() | REMI ROMANO | VARSITY | 5'11 | JUNIOR | DURHAM |
![]() | RYLEIGH ROMANO | VARSITY | 5'5 | FRESHMAN | DURHAM |
![]() | SARAH SHAW | VARSITY | 5'3 | SOPHOMORE | AWTREY |
![]() | NOAH SMITH | VARSITY | N/A | FRESHMAN | AWTREY |
![]() | HAYDEN SMITH | VARSITY | N/A | SOPHOMORE | DURHAM |
![]() | HANNAH STUMPF | VARSITY | N/A | JUNIOR | DURHAM |
![]() | EMILY TIPSWORD | VARSITY | 5'8 | SENIOR | DURHAM |
![]() | LUKE WRIGHT | VARSITY | N/A | SENIOR | DURHAM |
2020-2021PLAYER ROSTER
Photo | Name | Year |
---|---|---|
![]() | BAER, BENNETT | FRESHMAN |
![]() | BAILEY, REAGAN | FRESHMAN |
![]() | BIVINS, PARKER | SENIOR |
![]() | COCKRELL, KATHERYN | JUNIOR |
![]() | DAVIS, DREW | SENIOR |
![]() | DREW, CARLEY | JUNIOR |
![]() | GLASS, JORDAN | SENIOR |
![]() | GLOVER, HAILEY | SENIOR |
![]() | GREENBERG, CHARLOTTE | SENIOR |
![]() | GROSSMANN, AYDAN | SENIOR |
![]() | GULLION, RANDA | SOPHOMORE |
![]() | HAAG, SOPHIA | SENIOR |
![]() | HANESWORTH, LANDON | FRESHMAN |
![]() | HANESWORTH, LILLY | JUNIOR |
![]() | HISE, SAVANNAH | FRESHMAN |
![]() | LAWLER, HANNAH | SENIOR |
![]() | LEONARD, ELLI | SENIOR |
![]() | LILA, KIMBERLY | JUNIOR |
![]() | LILA, KAYLIN | FRESHMAN |
![]() | MALENIUS, DANIELLE | FRESHMAN |
![]() | MASSON, SOPHIA | SENIOR |
![]() | MCLAUGHLIN, JULIA | SENIOR |
![]() | MICHAEL, REAGAN | JUNIOR |
![]() | MOORE, JADEN | SENIOR |
![]() | NETTLES, EMILY | SENIOR |
![]() | NEWTON, STELLA | FRESHMAN |
![]() | OESTERLE, SKYLAR | SENIOR |
![]() | OLIVEROS, JACKSON | SENIOR |
![]() | PORCHE, ZOE | SENIOR |
![]() | REYNOLDS, HAILEY | SOPHOMORE |
![]() | RHODES, AVA | JUNIOR |
![]() | ROBERTS, RYAN | JUNIOR |
![]() | ROMANO, REMI | JUNIOR |
![]() | ROMANO, RYLEIGH | FRESHMAN |
![]() | SHAW, SARAH | SOPHOMORE |
![]() | SMITH, NOAH | FRESHMAN |
![]() | SMITH, HAYDEN | SOPHOMORE |
![]() | STUMPF, HANNAH | JUNIOR |
![]() | TIPSWORD, EMILY | SENIOR |
![]() | WRIGHT, LUKE | SENIOR |