2020-2021PLAYER ROSTER
Photo | Nbr | Name | POSITION | Ht | Year |
---|---|---|---|---|---|
![]() | 0 | DAVIANNA LOCCISANO | GUARD | N/A | SENIOR |
![]() | JASMINE HAMPTON | N/A | SOPHOMORE | ||
![]() | ANNA KATE AUSTIN | N/A | SOPHOMORE | ||
![]() | HANORA WATSON | FORWARD | N/A | FRESHMAN | |
![]() | 3 | KENDALL SMITH | GUARD | 5'3 | SOPHOMORE |
![]() | 4 | ALYSSA MCFARLAN | GUARD | N/A | SOPHOMORE |
![]() | 5 | ABBY HOHL | GUARD | N/A | SOPHOMORE |
![]() | 10 | MADISON RAY | GUARD | 5'10 | SOPHOMORE |
![]() | 11 | MADELINE GAMBLIN | WING | N/A | SENIOR |
![]() | 12 | XAVIEREY HODGE | GUARD | 5'3 | SENIOR |
![]() | 13 | JAASIRA FOSSITT | WING | N/A | SENIOR |
![]() | 21 | JAIME WOODEN | WING | N/A | SOPHOMORE |
![]() | 32 | ALLIYAH TURNER | FORWARD | N/A | SOPHOMORE |
2020-2021PLAYER ROSTER
Photo | Name | Year |
---|---|---|
![]() | DAVIANNA LOCCISANO | SENIOR |
![]() | JASMINE HAMPTON | SOPHOMORE |
![]() | ANNA KATE AUSTIN | SOPHOMORE |
![]() | HANORA WATSON | FRESHMAN |
![]() | KENDALL SMITH | SOPHOMORE |
![]() | ALYSSA MCFARLAN | SOPHOMORE |
![]() | ABBY HOHL | SOPHOMORE |
![]() | MADISON RAY | SOPHOMORE |
![]() | MADELINE GAMBLIN | SENIOR |
![]() | XAVIEREY HODGE | SENIOR |
![]() | JAASIRA FOSSITT | SENIOR |
![]() | JAIME WOODEN | SOPHOMORE |
![]() | ALLIYAH TURNER | SOPHOMORE |