2024-2025 varsity PLAYER ROSTER
| Photo | Name | Nbr | POSITION | Year | middle School | Bat/Thw |
|---|---|---|---|---|---|---|
| JADE THOMAS | 1 | OF | SENIOR | DURHAM | R/R | |
| ADDISON CHEATHAM | 2 | SOPHOMORE | DURHAM | / | ||
| ALYSSA RAMSEY | 3 | OF | SENIOR | MCCLURE | R/R | |
| HAILEY GADDIS | 4 | SOPHOMORE | DURHAM | / | ||
| SOPHIE MACURAK | 7 | JUNIOR | AWTREY | / | ||
| KINSLEY YOAKEM | 8 | JUNIOR | DURHAM | / | ||
| SAMANTHA CHILVERS | 9 | JUNIOR | DURHAM | / | ||
| LYLA BROOKE STRICKLAND | 13 | IF | SENIOR | DURHAM | R/R | |
| PIPER FOLEY | 15 | FRESHMAN | DURHAM | / | ||
| AUBREY MOORE | 18 | P/IF | SENIOR | DURHAM | R/R | |
| AVERY AUSTIN | 22 | JUNIOR | DURHAM | / | ||
| CAROLINE FUCHS | 27/3 | FRESHMAN | DURHAM | / | ||
| PAYTON RICE | 89/12 | FRESHMAN | AWTREY | / |
2024-2025 JVPLAYER ROSTER
| Photo | Name | Nbr | POSITION | Year | middle School | Bat/Thw |
|---|---|---|---|---|---|---|
| KAYLEN BYERLY | 0 | FRESHMAN | DURHAM | / | ||
| LILLIAN CASEBOLT | 2 | FRESHMAN | DURHAM | / | ||
| MADISON POSTEN | 4 | FRESHMAN | DURHAM | / | ||
| ANNABELL TRANTER | 5 | FRESHMAN | DURHAM | / | ||
| ZOEY BREZI | 6 | SOPHOMORE | DURHAM | / | ||
| CHLOE POSTEN | 7 | JUNIOR | DURHAM | / | ||
| LUCY ALTON | 8 | SOPHOMORE | MCCLURE | / | ||
| ISABELLA ROSELLON | 9 | FRESHMAN | MCCLURE | / | ||
| CATHERINE REED | 14 | SOPHOMORE | MCCLURE | / | ||
| PIPER FOLEY | 15 | FRESHMAN | DURHAM | / | ||
| PAYTON MICHAEL | 20 | SOPHOMORE | AWTREY | / | ||
| CAROLINE FUCHS | 27/3 | FRESHMAN | DURHAM | / | ||
| PAYTON RICE | 89/12 | FRESHMAN | AWTREY | / |
2021-2022 JVPLAYER ROSTER
| Photo | Name | Year |
|---|---|---|
| KAYLEN BYERLY | FRESHMAN | |
| LILLIAN CASEBOLT | FRESHMAN | |
| MADISON POSTEN | FRESHMAN | |
| ANNABELL TRANTER | FRESHMAN | |
| ZOEY BREZI | SOPHOMORE | |
| CHLOE POSTEN | JUNIOR | |
| LUCY ALTON | SOPHOMORE | |
| ISABELLA ROSELLON | FRESHMAN | |
| CATHERINE REED | SOPHOMORE | |
| PIPER FOLEY | FRESHMAN | |
| PAYTON MICHAEL | SOPHOMORE | |
| CAROLINE FUCHS | FRESHMAN | |
| PAYTON RICE | FRESHMAN |