2021-2022 VARSITYPLAYER ROSTER
Photo | Nbr | Name | POSITION | Ht | Wt | Year |
---|---|---|---|---|---|---|
![]() | 30 | MICHAEL BARRON | OF/P | N/A | N/A | SENIOR |
![]() | 5 | BRODY BEARDEN | P/3B | N/A | N/A | SENIOR |
![]() | 7 | BRADLEY BEAVERS | P | N/A | N/A | SENIOR |
![]() | 44 | ETHAN CRAWLEY | P/OF/IF | N/A | N/A | JUNIOR |
![]() | 6 | RILEY GASKINS | P/LF | N/A | N/A | SENIOR |
![]() | 8 | AIDAN JOLLEY | C/1B | N/A | N/A | SENIOR |
![]() | 1 | JACKSON MCELVY | MI/OF/P | N/A | N/A | SENIOR |
![]() | 25 | TYLER MCGUIRE | C/1B/P | N/A | N/A | JUNIOR |
![]() | 9 | LANDON PERKINS | P | N/A | N/A | SENIOR |
![]() | 27 | TAYLOR SHULTZ | IF | N/A | N/A | SENIOR |
![]() | 22 | ETHAN SUTTON | P/3B/OF | N/A | N/A | JUNIOR |
![]() | 3 | BLAKE WOOTTON | C | N/A | N/A | SENIOR |
2021-2022 VARSITYPLAYER ROSTER
Photo | Name | Year |
---|---|---|
![]() | JACKSON MCELVY | SENIOR |
![]() | BLAKE WOOTTON | SENIOR |
![]() | BRODY BEARDEN | SENIOR |
![]() | RILEY GASKINS | SENIOR |
![]() | BRADLEY BEAVERS | SENIOR |
![]() | AIDAN JOLLEY | SENIOR |
![]() | LANDON PERKINS | SENIOR |
![]() | ETHAN SUTTON | JUNIOR |
![]() | TYLER MCGUIRE | JUNIOR |
![]() | TAYLOR SHULTZ | SENIOR |
![]() | MICHAEL BARRON | SENIOR |
![]() | ETHAN CRAWLEY | JUNIOR |
2021-2022 JVPLAYER ROSTER
Photo | Nbr | Name | POSITION | Ht | Wt | Year |
---|---|---|---|---|---|---|
![]() | CASH BROWN | C/1B | N/A | N/A | FRESHMAN | |
![]() | WILL BROWN | P | N/A | N/A | FRESHMAN | |
![]() | GREY COKER | C | N/A | N/A | SOPHOMORE | |
![]() | TREY EDWARDS | 3B | N/A | N/A | SOPHOMORE | |
![]() | AUSTIN FELGER | P/1B | N/A | N/A | FRESHMAN | |
![]() | TYLER GLASGOW | 1B/P | N/A | N/A | SOPHOMORE | |
![]() | HAYDEN GLOVER | P/OF | N/A | N/A | FRESHMAN | |
![]() | LOGAN GRASS | MI/P | N/A | N/A | FRESHMAN | |
![]() | OWEN GRAZIOSI | MI/P | N/A | N/A | SOPHOMORE | |
![]() | NICHOLAS JONES | P | N/A | N/A | FRESHMAN | |
![]() | WILL KING | OF/P | N/A | N/A | JUNIOR | |
![]() | DAGON MAXWELL | MI/OF/P | N/A | N/A | FRESHMAN | |
![]() | COOPER MOORE | 3B/OF/P | N/A | N/A | SOPHOMORE | |
![]() | HUDSON MOORE | MI/P | N/A | N/A | SOPHOMORE | |
![]() | ANDREW ROBERTS | C | N/A | N/A | FRESHMAN | |
![]() | GAVIN SETTLE | C/3B | N/A | N/A | FRESHMAN | |
![]() | BRYCE STACK | Mi/OF | N/A | N/A | FRESHMAN | |
![]() | BEN WHITEHEAD | 1B | N/A | N/A | SOPHOMORE | |
![]() | CHASE WHITLOCK | MI/P | N/A | N/A | FRESHMAN | |
![]() | 17 | HARRISON FELGER | N/A | N/A | N/A | FRESHMAN |
![]() | 33 | CRUZ DAUBERMAN | OF/P | N/A | N/A | JUNIOR |
2021-2022 JVPLAYER ROSTER
Photo | Name | Year |
---|---|---|
![]() | CASH BROWN | FRESHMAN |
![]() | WILL BROWN | FRESHMAN |
![]() | GREY COKER | SOPHOMORE |
![]() | TREY EDWARDS | SOPHOMORE |
![]() | AUSTIN FELGER | FRESHMAN |
![]() | TYLER GLASGOW | SOPHOMORE |
![]() | HAYDEN GLOVER | FRESHMAN |
![]() | LOGAN GRASS | FRESHMAN |
![]() | OWEN GRAZIOSI | SOPHOMORE |
![]() | NICHOLAS JONES | FRESHMAN |
![]() | WILL KING | JUNIOR |
![]() | DAGON MAXWELL | FRESHMAN |
![]() | COOPER MOORE | SOPHOMORE |
![]() | HUDSON MOORE | SOPHOMORE |
![]() | ANDREW ROBERTS | FRESHMAN |
![]() | GAVIN SETTLE | FRESHMAN |
![]() | BRYCE STACK | FRESHMAN |
![]() | BEN WHITEHEAD | SOPHOMORE |
![]() | CHASE WHITLOCK | FRESHMAN |
![]() | HARRISON FELGER | FRESHMAN |
![]() | CRUZ DAUBERMAN | JUNIOR |