2020-2021PLAYER ROSTER
Photo | Nbr | Name | POSITION | Ht | Wt | Year |
---|---|---|---|---|---|---|
![]() | 1 | EMMA BAILEY | WR/S | N/A | N/A | SENIOR |
![]() | 2 | SAMANTHA BECK | WR/Rush | N/A | N/A | SOPHOMORE |
![]() | 3 | KIKI DANIELS | WR/CB | N/A | N/A | FRESHMAN |
![]() | 4 | SHELLY AUGUSTIN | C/Rush | N/A | N/A | JUNIOR |
![]() | 6 | BAILEY PUCKETT | WR/Rush | N/A | N/A | FRESHMAN |
![]() | 7 | AVA GAROFALO | WR/LB | N/A | N/A | SENIOR |
![]() | 8 | NORA WATSON | WR/C/LB | N/A | N/A | FRESHMAN |
![]() | 9 | HALEY COYLE | RB/CB | N/A | N/A | SOPHOMORE |
![]() | 10 | HAZEL SHULTZ | WR/CB | N/A | N/A | FRESHMAN |
![]() | 11 | MACI STRICKLAND | QB/RB/Rush | N/A | N/A | FRESHMAN |
![]() | 12 | ISABELLA BOTELLO | WR/RUSH | N/A | N/A | SOPHOMORE |
![]() | 13 | LAUREN FORD | QB/S | N/A | N/A | SENIOR |
![]() | 14 | PAYTON O'CONNOR | WR/RB/S | 5'6 | 135 | JUNIOR |
![]() | 17 | JULIA DEMBOWITZ | RB/Rush | N/A | N/A | JUNIOR |
![]() | 18 | ABBY ADAMS | WR/CB | N/A | N/A | SOPHOMORE |
2020-2021PLAYER ROSTER
Photo | Name | Year |
---|---|---|
![]() | BAILEY, EMMA | SENIOR |
![]() | BECK, SAMANTHA | SOPHOMORE |
![]() | DANIELS, KIKI | FRESHMAN |
![]() | AUGUSTIN, SHELLY | JUNIOR |
![]() | PUCKETT, BAILEY | FRESHMAN |
![]() | GAROFALO, AVA | SENIOR |
![]() | WATSON, NORA | FRESHMAN |
![]() | COYLE, HALEY | SOPHOMORE |
![]() | SHULTZ, HAZEL | FRESHMAN |
![]() | STRICKLAND, MACI | FRESHMAN |
![]() | BOTELLO, ISABELLA | SOPHOMORE |
![]() | FORD, LAUREN | SENIOR |
![]() | O'CONNOR, PAYTON | JUNIOR |
![]() | DEMBOWITZ, JULIA | JUNIOR |
![]() | ADAMS, ABBY | SOPHOMORE |