VARSITYPLAYER ROSTER
| Photo | Name | Nbr | POSITION | Ht | Year | Middle School |
|---|---|---|---|---|---|---|
![]() | ALEX HARRIS | 1 | N/A | SENIOR | DURHAM | |
![]() | MOLLY HENSEL | 2 | N/A | JUNIOR | MCCLURE | |
![]() | AVERY SHOPLOCK | 3 | N/A | SENIOR | DURHAM | |
![]() | REESE DENSON | 4 | N/A | SENIOR | DURHAM | |
![]() | COURTNEY MAJORS | 5 | N/A | SENIOR | MCCLURE | |
| BAYLEY BAKER | 6 | N/A | SOPHOMORE | DURHAM | ||
| HENLEY BULTMAN | 7 | N/A | SENIOR | DURHAM | ||
| MEREDITH HOLLAND | 8 | N/A | SOPHOMORE | DURHAM | ||
| ANALEIGH FRIDBORG | 9 | N/A | SOPHOMORE | DURHAM | ||
| GIANNA CANOSA | 10 | N/A | SOPHOMORE | DURHAM | ||
| ADDIE GRAY | 11 | N/A | FRESHMAN | DURHAM | ||
![]() | IZZY LUSK | 12 | N/A | JUNIOR | DURHAM | |
| BROOKE ROTHRAUFF | 13 | N/A | FRESHMAN | DURHAM | ||
![]() | AMANDA CHAMBERLAIN | 14 | N/A | SENIOR | DURHAM | |
| EMMA PETERSEN | 15/7 | N/A | SOPHOMORE | DURHAM | ||
| MIA DAVIDS | 17 | N/A | SOPHOMORE | DURHAM | ||
| LEXI REED | 20 | N/A | SOPHOMORE | DURHAM | ||
| LAYLA HARDEMAN | 21 | N/A | SOPHOMORE | MCCLURE | ||
| KYMRY MANNER | 23 | N/A | SOPHOMORE | DURHAM | ||
| JAYDE WEAVER | 27 | GK | N/A | SOPHOMORE | MCCLURE | |
![]() | RIPLEY CASAJUANA | 33 | GK | N/A | JUNIOR | MCCLURE |
2021-2022 VARSITYPLAYER ROSTER
| Photo | Name | Year |
|---|---|---|
![]() | ALEX HARRIS | SENIOR |
![]() | MOLLY HENSEL | JUNIOR |
![]() | AVERY SHOPLOCK | SENIOR |
![]() | REESE DENSON | SENIOR |
![]() | COURTNEY MAJORS | SENIOR |
| BAYLEY BAKER | SOPHOMORE | |
| HENLEY BULTMAN | SENIOR | |
| MEREDITH HOLLAND | SOPHOMORE | |
| ANALEIGH FRIDBORG | SOPHOMORE | |
| GIANNA CANOSA | SOPHOMORE | |
| ADDIE GRAY | FRESHMAN | |
![]() | IZZY LUSK | JUNIOR |
| BROOKE ROTHRAUFF | FRESHMAN | |
![]() | AMANDA CHAMBERLAIN | SENIOR |
| EMMA PETERSEN | SOPHOMORE | |
| MIA DAVIDS | SOPHOMORE | |
| LEXI REED | SOPHOMORE | |
| LAYLA HARDEMAN | SOPHOMORE | |
| KYMRY MANNER | SOPHOMORE | |
| JAYDE WEAVER | SOPHOMORE | |
![]() | RIPLEY CASAJUANA | JUNIOR |
JVPLAYER ROSTER
| Photo | Name | Nbr | POSITION | Ht | Year | Middle School |
|---|---|---|---|---|---|---|
| ABIGAIL LEHMAN | 1 | N/A | FRESHMAN | DURHAM | ||
![]() | ALEX HARRIS | 1 | N/A | SENIOR | DURHAM | |
![]() | MOLLY HENSEL | 2 | N/A | JUNIOR | MCCLURE | |
| DANIELLE LEHMAN | 3 | N/A | FRESHMAN | DURHAM | ||
| KENNEDY JOHNSON | 4 | N/A | FRESHMAN | DURHAM | ||
| MADDISON WHITTAKER | 5 | N/A | FRESHMAN | DURHAM | ||
| BAYLEY BAKER | 6 | N/A | SOPHOMORE | DURHAM | ||
| ANALEIGH FRIDBORG | 9 | N/A | SOPHOMORE | DURHAM | ||
| ADDIE GRAY | 11 | N/A | FRESHMAN | DURHAM | ||
![]() | IZZY LUSK | 12 | N/A | JUNIOR | DURHAM | |
| BROOKE ROTHRAUFF | 13 | N/A | FRESHMAN | DURHAM | ||
| EMMA PETERSEN | 15/7 | N/A | SOPHOMORE | DURHAM | ||
| MIA DAVIDS | 17 | N/A | SOPHOMORE | DURHAM | ||
| LEXI REED | 20 | N/A | SOPHOMORE | DURHAM | ||
| LAYLA HARDEMAN | 21 | N/A | SOPHOMORE | MCCLURE | ||
| KYMRY MANNER | 23 | N/A | SOPHOMORE | DURHAM | ||
| JAYDE WEAVER | 27 | GK | N/A | SOPHOMORE | MCCLURE | |
![]() | RIPLEY CASAJUANA | 33 | GK | N/A | JUNIOR | MCCLURE |
2021-2022 JVPLAYER ROSTER
| Photo | Name | Year |
|---|---|---|
| ABIGAIL LEHMAN | FRESHMAN | |
![]() | ALEX HARRIS | SENIOR |
![]() | MOLLY HENSEL | JUNIOR |
| DANIELLE LEHMAN | FRESHMAN | |
| KENNEDY JOHNSON | FRESHMAN | |
| MADDISON WHITTAKER | FRESHMAN | |
| BAYLEY BAKER | SOPHOMORE | |
| ANALEIGH FRIDBORG | SOPHOMORE | |
| ADDIE GRAY | FRESHMAN | |
![]() | IZZY LUSK | JUNIOR |
| BROOKE ROTHRAUFF | FRESHMAN | |
| EMMA PETERSEN | SOPHOMORE | |
| MIA DAVIDS | SOPHOMORE | |
| LEXI REED | SOPHOMORE | |
| LAYLA HARDEMAN | SOPHOMORE | |
| KYMRY MANNER | SOPHOMORE | |
| JAYDE WEAVER | SOPHOMORE | |
![]() | RIPLEY CASAJUANA | JUNIOR |







