2020-2021 varsity FOOTBALL SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
9/4/20 | ![]() | 7:30 pm | Harrison H.S. (Kennesaw, GA) |
9/11/20 | ![]() | PPD | Allatoona H.S. (acworth, ga) |
9/18/20 | ![]() | 7:30 pm | Kennesaw Mtn. H.S. (kennesaw, ga) |
9/25/20 | ![]() | 7:30 pm | Allatoona H.S. (acworth, ga) |
10/9/20 | ![]() | 7:30 pm | Osborne H.S. (Marietta, GA) |
10/16/20 | ![]() | 7:30 pm | Allatoona H.S. (acworth, ga) |
10/30/20 | ![]() | 7:30 pm | Allatoona H.S. (acworth, ga) |
11/6/20 | ![]() | 7:30 pm | Allatoona H.S. (acworth, ga) |
11/13/20 | ![]() | 7:30 pm | LASSITER H.S. (Marietta, GA) |
11/20/20 | ![]() | 7:30 pm | POPE H.S. (Marietta, GA) |
11/27/20 | 7:30 pm | Allatoona H.S. (acworth, ga) | |
12/4/20 | 7:30 pm | Allatoona H.S. (acworth, ga) | |
12/11/20 | ![]() | 7:30 pm | Westlake H.S. (Atlanta, GA) |
2020-2021 jv football SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
9/10/20 | ![]() | 6:00 pm | POPE H.S. (Marietta, GA) |
9/17/20 | ![]() | 6:00 pm | Kennesaw Mtn. H.S. (kennesaw, ga) |
9/24/20 | ![]() | 6:00 pm | South Cobb H.S. (Austell, GA) |
10/15/20 | ![]() | 6:00 pm | Allatoona H.S. (acworth, ga) |
10/22/20 | ![]() | 6:00 pm | Allatoona H.S. (acworth, ga) |
10/29/20 | ![]() | 6:00 pm | Sprayberry H.S. (marietta, ga) |
2020-2021 FRESHMANfootball SCHEDULE
Date | Opponent | Time/Score | Location |
---|---|---|---|
9/10/20 | ![]() | 6:00 pm | Allatoona H.S. (acworth, ga) |
9/17/20 | ![]() | 6:00 pm | Allatoona H.S. (acworth, ga) |
9/24/20 | ![]() | 6:00 pm | Allatoona H.S. (acworth, ga) |
10/8/20 | ![]() | 6:00 pm | Osborne H.S. (Marietta, GA) |
10/15/20 | ![]() | 6:00 pm | HILLGROVE H.S. (Powder Springs, GA) |
10/22/20 | ![]() | 6:00 pm | Harrison H.S. (Kennesaw, GA) |
10/29/20 | ![]() | 6:00 pm | Allatoona H.S. (acworth, ga) |
11/5/20 | 6:00 pm | Allatoona H.S. (acworth, ga) |