2020-2021 varsityPLAYER ROSTER
Photo | Name | POSITION | Ht | Year | middle school |
---|---|---|---|---|---|
![]() | LINDSEY SLATEN | CAPTAIN | N/A | SENIOR | DURHAM |
![]() | SOFIA SADIR | CO-CAPTAIN | 5'2 | JUNIOR | DURHAM |
![]() | JAKE BRANDON | VARSITY | N/A | JUNIOR | DURHAM |
![]() | JAYTON DUGGAR | VARSITY | 6'2 | JUNIOR | DURHAM |
![]() | EVAN FIX | VARSITY | 5'10 | JUNIOR | DURHAM |
![]() | BANKS JACQUITH | VARSITY | 6'1 | SENIOR | DURHAM |
2020-2021PLAYER ROSTER
Photo | Name | Year |
---|---|---|
![]() | BRANDON, JAKE | JUNIOR |
![]() | DUGGAR, JAYTON | JUNIOR |
![]() | FIX, EVAN | JUNIOR |
![]() | JACQUITH, BANKS | SENIOR |
![]() | SADIR, SOFIA | JUNIOR |
![]() | SLATEN, LINDSEY | SENIOR |